Tournament Standings

9u Gold GP W L T PCT RF RA DIFF
Hitters Black 2034 2 2 0 0 1.000 21 10 +11
Go Pro 9u-Smaistrla 2 1 0 1 0.750 18 13 +5
Clarendon Hills Coyotes 2 1 1 0 0.500 15 23 -8
Indiana Bulls North 2 0 1 1 0.250 16 18 -2
New Lenox Rebels 2 0 2 0 0.000 14 20 -6
9u Silver GP W L T PCT RF RA DIFF
Rhino-Freeman 2 2 0 0 1.000 28 11 +17
Illinois Hitmen 2 1 1 0 0.500 25 16 +9
Tinley Park Bulldogs 2 1 1 0 0.500 13 22 -9
GoPro Bejlovec 2 1 1 0 0.500 11 21 -10
Manteno Raptors 9u 2 0 2 0 0.000 10 17 -7
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.